Welder
Read our full guide: How much does a welder make?
Key numbers
- Median pay
- $53,750 a year ($25.84 an hour)
- Pay range
- $39,240 (10th percentile) to $77,530 (90th percentile)
- Jobs
- 416,210 wage and salary jobs
Median pay in every state
- Under $50k
- $50k to $52k
- $52k to $59k
- $59k to $62k
- $62k and up
Median annual pay, welders. Source: U.S. Bureau of Labor Statistics, OEWS, May 2025.
| State | Median annual pay |
|---|---|
| United States | $53,750 |
| Alabama | $48,490 |
| Alaska | $80,840 |
| Arizona | $55,600 |
| Arkansas | $47,970 |
| California | $58,060 |
| Colorado | $58,590 |
| Connecticut | $64,880 |
| Delaware | $57,270 |
| District of Columbia | $60,180 |
| Florida | $50,640 |
| Georgia | $48,430 |
| Hawaii | $79,000 |
| Idaho | $50,530 |
| Illinois | $51,320 |
| Indiana | $49,730 |
| Iowa | $55,090 |
| Kansas | $49,410 |
| Kentucky | $51,470 |
| Louisiana | $62,250 |
| Maine | $62,220 |
| Maryland | $60,310 |
| Massachusetts | $62,570 |
| Michigan | $49,990 |
| Minnesota | $60,280 |
| Mississippi | $51,100 |
| Missouri | $51,950 |
| Montana | $55,610 |
| Nebraska | $52,220 |
| Nevada | $61,520 |
| New Hampshire | $62,360 |
| New Jersey | $59,440 |
| New Mexico | $59,840 |
| New York | $59,140 |
| North Carolina | $50,590 |
| North Dakota | $62,000 |
| Ohio | $50,340 |
| Oklahoma | $49,720 |
| Oregon | $59,450 |
| Pennsylvania | $52,900 |
| Rhode Island | $50,580 |
| South Carolina | $49,980 |
| South Dakota | $49,440 |
| Tennessee | $48,040 |
| Texas | $53,340 |
| Utah | $58,380 |
| Vermont | $60,890 |
| Virginia | $59,180 |
| Washington | $63,020 |
| West Virginia | $48,810 |
| Wisconsin | $58,410 |
| Wyoming | $63,820 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. Wage and salary workers; self-employed workers are not included.
Our step-by-step guide to becoming a welder is on the way. Meanwhile, compare careers on the salary by state map.